Pitton Cross Caravan Park, Rhossili, Gower. We have a really good bus service from Rhossili to Swansea and back. Below is a list of local buses.
Travel Line for upto date bus times The Adventure Travel Bus Group/NAT website link: Adventure Travel. Please find below local bus times tables which connect from Rhossili to various locations.
When catching the bus from our site please wait at our entrance for all buses going to Rhossili. The buses arrive a few minutes after they depart Scurlage.
If you wish to catch the bus to all other destinations, please wait opersite our entrance at the bus stop. The buses arrive just a few minutes after they depart Rhossili. (information provided here are subject to change)
Adventure Travel / NAT Group | |||||||||||||
118/119 Swansea City Centre to Rhossili | |||||||||||||
Monday to Saturday | |||||||||||||
118 | 118 | 119 | 118 | 119 | 118 | 119 | 118 | 118 | 118 | 118 | 118 | 118 | |
IF | IF | ||||||||||||
NS | SAT | NSD | SDO | ||||||||||
Swansea Quadrant | 0745 | 0905 | 1020 | 1120 | 1235 | 1335 | 1455 | 1550 | 1710 | 1710 | 1805 | 1940 | 1940 |
Uplands Post Office | 0754 | 0914 | 1029 | 1129 | 1244 | 1344 | 1504 | 1559 | 1721 | 1719 | 1814 | 1948 | 1948 |
Sketty Cross Lloyds Bank | 0758 | 0918 | 1033 | 1133 | 1248 | 1348 | 1508 | 1603 | 1727 | 1723 | 1818 | 1952 | 1952 |
Gower Road (Glan-yr-Afron Road) | 0800 | 0920 | 1035 | 1135 | 1250 | 1350 | 1510 | 1605 | 1729 | 1725 | 1820 | 1954 | 1954 |
Olchfa School | 0802 | 0922 | 1037 | 1137 | 1252 | 1352 | 1512 | 1607 | 1732 | 1728 | 1822 | 1956 | 1956 |
Killay Black Boy | 0805 | 0925 | 1040 | 1140 | 1255 | 1355 | 1515 | 1610 | 1735 | 1730 | 1825 | 1959 | 1659 |
Upper Killay Community Centre | 0809 | 0929 | 1044 | 1144 | 1259 | 1359 | 1519 | 1614 | 1739 | 1734 | 1829 | 2003 | 2003 |
Cartersford | - | - | 1047 | - | 1302 | - | 1522 | - | - | - | - | - | - |
Lunnon | - | - | - | - | 1307 | - | - | - | - | - | - | - | - |
Llethryd | - | - | 1050 | - | 1312 | - | 1527 | - | - | - | - | - | - |
Cilibion | - | - | 1053 | - | 1315 | - | 1530 | - | - | - | - | - | - |
Llanrhidian Cross | - | - | 1056 | - | 1318 | - | 1533 | - | - | - | - | - | - |
Cilibion | - | - | 1059 | - | 1321 | - | 1536 | - | - | - | - | - | - |
Swansea Airport Main Entrance | 0813 | 0933 | - | 1148 | - | 1403 | - | 1618 | 1743 | 1738 | 1833 | 2006 | 2006 |
Parkmill Heritage Centre | 0818 | 0938 | - | 1153 | - | 1408 | - | 1623 | 1748 | 1743 | 1838 | 2011 | 2011 |
Penmaen Church | 0821 | 0941 | - | 1156 | - | 1411 | - | 1626 | 1751 | 1746 | 1841 | 2013 | 2013 |
Towers | 0826 | 0946 | - | 1201 | - | 1416 | - | 1631 | 1756 | 1751 | 1846 | 2018 | 2018 |
Reynoldston Police Station | 0829M | 0948M | - | 1203M | - | 1418M | - | 1633M | 1758 | 1753 | 1848 | 2020 | 2020 |
Reynoldston Green | 0832 | - | 1105 | - | 1327 | - | 1542 | - | 1800 | 1755 | 1850 | 2022 | 2022 |
Reynoldston Police Station | 0834M | 0948M | 1107 | 1203M | 1329 | 1418M | 1544 | 1633M | 1802 | 1757 | - | - | 2025 |
Knelston | 0836 | 0951 | 1110 | 1206 | 1332 | 1421 | 1547 | 1636 | 1805 | 1800 | 1853 | - | - |
Scurlage | 0840 | 0954 | - | 1209 | - | 1424 | - | 1639 | 1808 | 1803 | 1856 | 2028 | 2028 |
Port Eynon | - | - | - | - | - | - | - | - | 1813 | 1808 | - | - | - |
Scurlage | 0840 | 0955 | 1113 | 1210 | 1335 | 1425 | 1550 | 1640 | 1818 | 1813 | 1857 | 2028 | - |
Rhossili | 0848 | 1003 | 1121 | 1218 | 1343 | 1433 | 1558 | 1648 | 1826 | 1826 | 1905 | 2036 | - |
NS - Not Saturdays | |||||||||||||
M – Monday to Friday only | |||||||||||||
SAT – Saturday Only | |||||||||||||
SDO - Schooldays Only | |||||||||||||
NSD - School Holidays | |||||||||||||
IF - CONTINUES TO SCURLAGE IF REQUESTED BY PASSENGERS ONBOARD |
NAT Group | |||||||||||||
118/119 Rhossili to Swansea City Centre | |||||||||||||
Monday to Saturday | |||||||||||||
118 | 118 | 119 | 118 | 119 | 118 | 119 | 118 | 118 | 118 | 118 | 118 | 118 | |
M-F | |||||||||||||
SDO | NSD | NSD | |||||||||||
Rhossili | 0724 | 0729 | 0850 | 1005 | 1125 | 1220 | 1345 | 1435 | 1600 | 1650 | 1827 | 1910 | 2040 |
Scurlage | 0732 | 0737 | 0858 | 1013 | 1133 | 1228 | 1353 | 1443 | 1608 | 1658 | 1835 | 1918 | 2048 |
Port Eynon | 0737 | 0742 | 0903 | 1018 | - | 1233 | - | - | - | 1703 | - | 1923 | - |
Horton | - | - | 0908 | - | - | - | - | - | - | - | - | 1928 | 2053 |
Port Eynon | - | - | - | - | - | - | - | - | - | - | - | - | 2058 |
Scurlage | 0742 | 0747 | 0913 | 1024 | 1133 | 1239 | 1353 | 1449 | 1609 | 1708 | 1835 | 1933 | 2103 |
Knelston | 0745 | 0750 | 0916 | 1027 | 1136 | 1242 | 1356 | 1452 | 1612 | 1711 | 1838 | 1936 | 2106 |
Reynoldston Police Station | 0748 | 0753* | - | - | - | - | - | - | 1615 | 1714* | 1841* | 1939* | 2109 |
Reynoldston Green | 0750 | 0755 | 0921 | - | 1141 | - | 1401 | - | 1617 | 1716 | 1843 | 1941 | 2111 |
Reynoldston Police Station | 0753 | 0758 | - | 1030 | - | 1245 | - | 1455* | 1620 | 1719 | 1846 | 1944 | 2114 |
Cilbion | - | - | 0927 | - | 1147 | - | 1407 | - | - | - | - | - | - |
Llanrhidian Cross | - | - | 0930 | - | 1150 | - | 1410 | - | - | - | - | - | - |
Cilibion | - | - | 0933 | - | 1153 | - | 1413 | - | - | - | - | - | - |
Llethryd | - | - | 0935 | - | 1155 | - | 1415 | - | - | - | - | - | - |
Lunnon | - | - | 0940 | - | - | - | - | - | - | - | - | - | - |
Cartersford | - | - | 0945 | - | 1200 | - | 1420 | - | - | - | - | - | - |
Towers | 0756 | 0801 | - | 1033 | - | 1248 | - | 1458 | 1623 | 1722 | 1849 | 1947 | 2117 |
Penmaen Church | 0801 | 0806 | - | 1038 | - | 1253 | - | 1503 | 1628 | 1727 | 1854 | 1952 | 2122 |
Parkmill Heritage Centre | 0804 | 0809 | - | 1041 | - | 1256 | - | 1506 | 1631 | 1730 | 1857 | 1955 | 2125 |
Swansea Airport Main Entrance | 0809 | 0814 | - | 1046 | - | 1301 | - | 1511 | 1636 | 1735 | 1902 | 2000 | 2130 |
Upper Killay Community Centre | 0813 | 0818 | 0950 | 1050 | 1205 | 1305 | 1425 | 1515 | 1640 | 1739 | 1906 | 2004 | 2134 |
Killay Black Boy | 0818 | 0823 | 0955 | 1055 | 1210 | 1310 | 1430 | 1520 | 1645 | 1744 | 1911 | 2009 | 2139 |
Olchfa School | 0821 | 0826 | 0958 | 1058 | 1213 | 1313 | 1433 | 1523 | 1648 | 1747 | 1914 | 2012 | 2142 |
Gower Road (Glan-yr-Afron Road) | 0823 | 0828 | 1000 | 1100 | 1215 | 1315 | 1435 | 1525 | 1650 | 1749 | 1916 | 2014 | 2144 |
Sketty Cross | 0828 | 0831 | 1003 | 1103 | 1218 | 1318 | 1438 | 1528 | 1653 | 1752 | 1919 | 2017 | 2147 |
Uplands Post Office | 0831 | 0834 | 1006 | 1106 | 1221 | 1321 | 1441 | 1531 | 1656 | 1755 | 1922 | 2020 | 2150 |
Swansea Quadrant | 0840 | 0843 | 1015 | 1115 | 1230 | 1330 | 1450 | 1540 | 1705 | 1803 | 1930 | 2028 | 2158 |
SDO - Schooldays Only | |||||||||||||
NSD - School Holidays | |||||||||||||
* - Monday to Friday Only | |||||||||||||
M-F – Monday to Friday Only |