Pitton Cross Caravan Park, Rhossili, Gower. We have a really good bus service from Rhossili to Swansea and back. Below is a list of local buses.
Travel Line for upto date bus times The N.A.T Bus Group website link: NAT. Please find below local bus times tables which connect from Rhossili to various locations.
When catching the bus from our site please wait at our entrance for all buses going to Rhossili. The buses arrive a few minutes after they depart Scurlage.
If you wish to catch the bus to all other destinations, please wait opersite our entrance at the bus stop. The buses arrive just a few minutes after they depart Rhossili. (information provided here are subject to change)
Rhossili - Port Eynon – Swansea (Direct) | ||||||
Bus Service No. | 118 SDO |
118 Sat |
119 M-F |
118 M-S |
118 M-S |
118 SHS |
Rhossili Scurlage Horton Port Eynon Horton Scurlage Gower Heritage Centre Upper Killay Swansea |
7.24 7.32 - 7.37 - 7.42 8.04 - 8.40 |
7.29 7.37 - 7.42 - 7.47 8.09 - 8.43 |
8.50 8.58 9.08 9.08 9.13 9.18 - 9.50 10.15 |
16.50 16.58 - 17.03 - 17.08 17.30 17.39 18.04 |
19.10 19.18 19.23 19.28 - 19.33 19.55 20.04 20.28 |
20.40 20.48 20.53 20.58 - 21.03 21.25 21.34 21.58 |
Key:
SDO School Days Only
NSD School Holidays Only
M-S Monday to Saturday
SUN Sunday Service
SHS July and August School Holidays
M-F Monday to Friday
Sat Saturday only
Port Eynon to Rhossili Direct | |||
Bus Service No. | 118 Sat |
118 M-F |
|
Swansea | 17.05 | 17.05 | |
Port Eynon | 18.03 | 18.08 | |
Scurlage | 18.08 | 18.13 | |
Rhossili | 18.16 | 18.21 | |
Port Eynon to Scurlage | |||
Bus Service No. | 119 M-S |
117 M-S |
117 M-S |
Port Eynon | 9.08 | 10.53 | 12.55 |
Scurlage | 9.18 | 10.58 | 13.00 |
Waiting Time (Minutes) | 37 | 12 | 23 |
Change at Scurlage for Rhossili | |||
Bus Service No. | 118 M-S |
119 M-S |
119 M-S |
Scurlage | 9.55 | 11.08 | 13.23 |
Rhossili | 10.03 | 11.16 | 13.31 |
Key:
SDO School Days Only
NSD School Holidays Only
M-S Monday to Saturday
SUN Sunsday Service
SHS July and August School Holidays
M-F Monday to Friday
Sat Saturday only
Rhossili to Oxwich Towers | |||||||
Rhossili to Oxwich Bus Times Tables 2017 | |||||||
Bus Service No. | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
SDO | NSD | M-S | M-S | M-S | M-S | M-S | |
Rhossili | 7.24 | 7.29 | 10.10 | 12.25 | 15.55 | 16.50 | 18.25 |
Scurlage | - | 7.37 | 10.18 | 12.33 | 16.03 | - | - |
Towers | 7.56 | - | - | - | - | 17.22 | 18.47 |
Waiting Time (Minutes) | 39 | 1 | 31 | 36 | 37 | 24 | 4 |
Connections To Oxwich Cross | |||||||
Bus Service No. | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
SDO | NSD | M-S | M-S | M-S | Sat | M-S | |
Scurlage | - | 7.38 | 10.59 | 13.09 | 16.40 | - | - |
Towers | 8.35 | - | - | - | - | 17.46 | 18.51 |
Oxwich Cross | 8.43 | 7.57 | 11.32 | 13.42 | 17.12 | 17.51 | 18.54 |
Oxwich Cross to Scurlage | |||||||
Bus Service No. | 117 | 117 | 117 | 117 | |||
M-S | M-S | SDO | NSD | ||||
Oxwich Cross | 10.32 | 12.34 | 15.38 | 16.19 | |||
Scurlage | 10.58 | 13.00 | 15.53 | 16.40 | |||
Waiting Time (Minutes) | 10 | 23 | 47 | 0 | |||
Connections To Rhossili | |||||||
Bus Service No. | 119 | 119 | 118 | 118 | |||
M-S | M-S | M-S | M-S | ||||
Scurlage | 11.08 | 13.23 | 16.40 | 16.40 | |||
Rhossili | 11.16 | 13.31 | 16.48 | 16.48 |
Key:
SDO School Days Only
NSD School Holidays Only
M-S Monday to Saturday
SUN Sunsday Service
SHS July and August School Holidays
M-F Monday to Friday
Sat Saturday only